SPRINGSURE ANNUAL TWO DAY SHOOT
12th - 14th February 2010
Fine,Overcast 73 Shooters
50T Point Score State Night Championship
Overall: Craig Polsen 150/150
AA: 1st Perry Crook 158/159, 2nd Alex Dallas 157/159
A: 1st Robert Hoolihan 145/150, 2nd Stephen Curley 144/150
B: 1st John Rodden 146/150, 2nd Ken Perrett 144/150
C: 1st John Fordyce 134/150, 2nd Richard Tindall 121/150
25T Continental Cash Divide
AA: 1st Todd Holmes 25/25, 2nd Perry Crook 25/25
3rd Craig Polsen, Rex Kirk, Rodney Woodrow
Leanne Brandt, Mark Warnock 24/25
A: 1st Stephen Curley 25/25, 2nd Mark Marshall, Gray O'Neill, Mark Baker
Malcolm Collins, Robert Hoolihan, John Pay 24/25
B: 1st Ken Perrett, Martin Hoolihan 25/25
2nd Pat Murray, Steve Millar, John Rodden 24/25
C: 1st Richard Tindall 23/25, 2nd John Fordyce 22/25
3rd Ralph Sues, Daryle Belford, Scott Freeman 21/25
50T Double Barrel Championship
Overall: Perry Crook 89/89
AA: 1st Craig Polsen 50/51, 2nd Tom Jarvis 49/50
A: 1st Malcom Collins 88/89, 2nd Brian Muirson 68/69
B: 1st Tim Olive 70/71, 2nd John Rodden 69/71
C: 1st Richard Tindall 46/50, 2nd John Fordyce 47/53
25T Single Barrel
Overall: Craig Polsen 47/47
AA: 1st Perry Crook 46/47, 2nd Malcolm Collins 31/32
A: 1st Steve Curley 27/29, 2nd Gray O'Neil 26/29
B: 1st Barry Nasser 24/26, 2nd Ian Mylrea 23/26
C: 1st Amanda Bianchi 22/25, 2nd Terrence Burgess 21/25
25T Double Barrel Central Zone Night Championship
Overall: Alex Dallas 72/72
AA: 1st Craig Polsen 71/72, 2nd Bruce Powell 61/62
A: 1st Phil Doring 25/25, 2nd Grey O'Neil 36/37
B: 1st Barry Machin 24/25, 2nd Tim Olive 23/25
C: 1st Imelda Shilvock 30/31, 2nd John Fordyce 29/31
25T Point Score
Overall: Clayton Cusack 75/75
AA: 1st Shawn Ryan 74/75, 2nd Craig Polsen 78/81
A: 1st Stephen Curley 71/75, 2nd Doug Tyson 78/84
B: 1st Joe Olive 72/75, 2nd Pat Murray 110/114
C: 1st John Fordyce 71/75, 2nd Peter McLennan 67/75
25T Handicap
1st Craig Polsen 42/42, 2nd Danny Allen 41/42, 3rd John Fordyce 32/33
4th Stephen Curley 31/32, 5th Peter Brandt 25/26
20 Pair Double Rise
Overall: Doug Tyson 37/40
AA: 1st Clayton Cusack 36/40, 2nd Cherie Ryan 35/40
A: 1st Phil Hearn 45/50, 2nd Grey O'Neil 44/50
B: 1st Tim Olive 33/40, 2nd Scott White 31/40
C: 1st Nathan Warnock 32/40, 2nd Imelda Shilvock 27/40
HIGH GUN
OVERALL: Craig Polsen 230/240
AA: Clayton Cusack 225/240, A: Malcom Collins 225/240
B: Ken Perrett 213/240, C: John Fordyce 205/240
Lad: Lil Brandt 212/240
Jun: Nathan Warnock 184/240
Vet: Geoff Bryant 216/240