Annual Shoot Results
23rd & 24th January 2010
Hot & Breezy 96 Shooters
30T Medley Championship
O/A: 1st Peter McDougall 140/140
AA: 1st Ray Turner 139/140, 2nd Tony Gurski 99/100
A: 1st Veronika Forysthe 77/80, 2nd Mat Collins 79/80
B: 1st Geoffrey Colson 58/60, 2nd Spike Scouller 57/60
C: 1st Mike Carracher 56/60, 2nd John Dehnert 54/60
25T Points Championship
O/A: 1st Andrew Uphill 81/81
AA: 1st Anthony Nugent 93/94, 2nd Dean Cusack 92/94
A: 1st Steve Curley 88/90, 2nd Shane Meagher 85/90
B: 1st Ben Banks 73/75, 2nd Dennis Cormack 101/105
C: 1st Danny Green 73/75, 2nd Stephanie Mils 70/75
50T DB Condamine Bell Championship
O/A: 1st Daryl Stevens 185/185
AA: 1st Richard Morrison 184/185, 2nd Brian Kneipp 159/160
A: 1st Shane Meagher 132/133, 2nd Michael Rankin 66/67
B: 1st Rick Kennedy 86/87, 2nd Spike Scouller 75/76
C: 1st Kylie Green 66/67, 2nd John Dehnert 48/50
25T Continental Championship
O/A: 1st Daryl Stevens 104/104
AA: 1st Craig Polsen 103/104, 2nd Steve Whitehead 69/70
A: 1st Veronika Forsythe 63/64, 2nd Michael Keegan 53/54
B: 1st Jeremy Teece 42/43, 2nd Michael Stewart 41/43
C: 1st Michael Carracher 29/30, 2nd Kylie Green 28/30
25T Single Barrel Condamine Bell Championship
O/A: 1st Ray Turner 43/44
AA: 1st Anthony Nugent 42/44, 2nd Tony Gurski 36/38
A: 1st Malcom Collin 33/35, 2nd Ken McGuire 27/29
B: 1st Ben Banks 24/26, 2nd Geoffrey Colson 26/29
C: 1st Danny Green 22/25, 2nd Trent Bliss 25/30
50T State Mixed Target Championship
O/A: 1st Daryl Stevens 103/105
AA: 1st Dennis McIntosh 109/115, 2nd Brian Kneipp 106/115
A: 1st Malcolm Collins 67/70, 2nd Viv Moore 64/70
B: 1st Rick Kennedy 67/70, 2nd Michael Stewart 63/70
C: 1st Rob Irons 65/70, 2nd Jeff Mitchell 60/70
High Gun
Overall: Daryl Stevens 300/305
AA: Dennis McIntosh 298/305
A: Veronika Forsythe 305/321
B: Goeffrey Colson 282/305
C: Ben Banks 272/305
Ladies: Veronika Forsythe 290/305
Junior: Christopher Allan 274/305
Veteran: Geoffrey Bryant 288/305