Results are as follows:
Event 1: 30 Targets Double Barrel
AA - 1st T.Gurski 38/38, 2nd W.Humphries 37/30
A - 1st A.Mills 29/30, 2nd A.Aitchinson 39/40
B - 1st B.Bryant 30/30, 2nd G.Blatchly 54/55
C - 1st I.Boycon 30/30, 2nd D.Milton 28/30
Event 2: 30 Targets Double Barrel Points
AA - 1st D.Ebbern 88/90, 2nd D.Porters 87/90
A - 1st B.Power 89/90, 2nd A.Mills 83/90
B - 1st A.Scouller 88/90, 2nd G.Smith 88/93
C - 1st A.Chittenden 84/90, 2nd R.Wilson 86/93
Event 3: 25 Targets Single Barrel
AA - 1st D.Ebbern 25/25, 2nd D.Porters 24/25
A - 1st A.Aitchinson 23/25, 2nd G.Mitchell 23/25
B - 1st J.Robertson 32/33, 2nd B.Guthrie 31/33
C - 1st R.Wilson 27/31, 2nd S.Whyatt 28/33
High Gun Sashes
Overall: D.Ebbern
AA: D.Porters
A: B.Power
B: J.Robertson
C: R.Wilson
Veteran: B.Guthrie
Ladies: B.Ekblad
Junior: Jayme Boycon