ANNUAL SHOOT RESULTS 25th SEPTEMBER 2011
WARM/FINE - 51 SHOOTERS
30T Medley 50 TGT D/B & 50 TGT POINTS
O/A: 1st NEIL CRACKNELL 50/50
AA: 1st SCOTT TRAFFORD 48/50, 2nd MORRIS MENGEL 47/50
A: 1st BARRY POWERS 47/50, 2nd ALLAN MILLS 47/50
B: 1st KEVIN CRANDON 46/50, 2nd BRIAN BATTLE 45/50
C: 1st MARK DAVIS 42/50, 2nd SEB PATTI 41/50
25T PS; O/A: 1st SCOTT TRAFFORD 99/99
AA: 1st BRETT BROWN 96/99, 2nd COLIN GURSKI 90/91
A: 1st BARRY POWER 73/75, 2nd SAM CANNIZZARO 71/75
B: 1st ERIN STEWART 86/90, 2nd KEVIN CRANDON 83/90
C: 1st LANCE REILLY 65/75, 2nd KEVIN KNIGHT 62/75
Lad: 1st FAY MILLS 60/75
Jun: 1st LUKE LANGRIDGE 70/75
Vet: 1st ROD FETT 74/75
25T DB; O/A: 1st NEIL CRACKNELL 81/81
AA: 1st GAVIN LANGRIDGE 80/81, 2nd BILL WEEDON 36/37
A: 1st DAVE REYNOLDS 50/50, 2nd ALLAN MILLS 49/50
B: 1st BRIAN BATTLE 30/31, 2nd KEVIN CRANDON 29/31
C: 1st MASON JARDINE 24/25, 2nd KEVIN KNIGHT 24/27
25T Cont; O/A: 1st NEIL CRACKNELL 170/175
AA: 1st GRANT MASON, 2nd COL GURSKI
A: 1st SAM CANNIZZARO, 2nd LUKE LANGRIDGE
B: 1st ERIN STEWART, 2nd GRAHAM SMITH
C: 1st TONY HEUSER, 2nd CECILE EDMONDS
HIGH GUN O/A: NEIL CRACKNELL
AA: SCOTT TRAFFORD, A: SAM CANNIZARRO
B: KEVIN CRANDON, C: KEVIN KNIGHT
Lad: ERIN STEWART
Jun: LUKE LANGRIDGE
Vet: ROD FETT